All 126 Big Ambitions Achievements and How to Get Them
Big Ambitions has 126 Steam achievements. Almost all of them are three-tier chains with explicit numeric targets, which makes the list an unusually good progression checklist — it tells you what the game considers milestones.
Note that 1.0 adjusted a few achievements to be more realistic, specifically the aging and casino-winnings ones, so any older list you find may show different thresholds.
Money and Wealth
| Achievement | Bronze | Silver | Gold |
|---|---|---|---|
| Big Stacks (bank balance) | $100,000 | $2,000,000 | $10,000,000 |
| Blue Cheese (personal wealth) | $1,000,000 | $10,000,000 | $100,000,000 |
| Money Maker (weekly income, one business) | $10,000 | $50,000 | $250,000 |
| Society’s Friend (taxes paid) | $100,000 | $5,000,000 | $20,000,000 |
Businesses
| Achievement | Bronze | Silver | Gold |
|---|---|---|---|
| Product Pusher (successful retail businesses) | 1 | 5 | 30 |
| Suit Castles (successful office businesses) | 1 | 5 | 10 |
| Dirty Floors (customers per day, one business) | 100 | 250 | 800 |
| Storage King (warehouses rented) | 2 | 5 | 10 |
| Executive Producer (items produced in a factory) | 10,000 | 100,000 | 1,000,000 |
| Hoarder (stockpile of any product) | 100,000 | 2,000,000 | 10,000,000 |
“Successful” means positive net income, not merely open.
Staffing
| Achievement | Bronze | Silver | Gold |
|---|---|---|---|
| Boss Man (people employed) | 10 | 50 | 100 |
| Right and Wrong (lawyers) | 5 | 25 | 100 |
| Geek Squad (programmers) | 5 | 25 | 100 |
| Human Resources (HR managers) | 5 | 20 | 50 |
| Freightshakers (delivery drivers) | 5 | 10 | 20 |
| Graphic Design Is My Passion (graphic designers) | 5 | 25 | 100 |
| Oh, the Places You’ll Go (travel agents) | 5 | 25 | 100 |
| Party Planning Committee (event planners) | 5 | 25 | 100 |
| Employee of the Month (any employee skill level) | 50% | 75% | 100% |
The last three chains are for the businesses added in EA 0.10 — a reminder that travel agencies and event planning agencies are fully supported lines, not filler.
Property
| Achievement | Bronze | Silver | Gold |
|---|---|---|---|
| Home Sweet Home (apartments rented) | 2 | 10 | 20 |
| Private Mansion (apartment size) | 90 m² | 200 m² | 500 m² |
| Bling Cribs (apartment furniture value) | $100,000 | $500,000 | $2,000,000 |
| Bricks and Mortar (buildings owned) | 2 | 10 | 30 |
| The Designer (spent on interior design) | $20,000 | $150,000 | $1,000,000 |
Vehicles and Boats
| Achievement | Bronze | Silver | Gold |
|---|---|---|---|
| Carpark (vehicles owned) | 2 | 10 | 40 |
| Mad Whip (car value) | $15,000 | $90,000 | $120,000 |
| Mechanic Paradise (spent on repairs) | $10,000 | $50,000 | $250,000 |
| Expensive Drops (spent on gasoline) | $1,000 | $5,000 | $10,000 |
| The Sailer (boats owned) | 2 | 5 | 10 |
| Sea Bling (boat value) | $2,500,000 | $3,000,000 | $90,000,000 |
| The Passenger (taxi rides) | 10 | 50 | 250 |
| Crime Rider (parking tickets) | 10 | 50 | 250 |
Mad Whip’s gold tier at $120,000 is cheaper than several cars that clear it — a Ferdinand 112 at $130,000 does the whole chain. See vehicles guide.
Story, Rivals and Lifestyle
| Achievement | Bronze | Silver | Gold |
|---|---|---|---|
| Your Best Friend (Uncle Fred’s objectives) | 30 | 60 | 90 |
| Arch-nemesis (special rivals defeated) | 1 | 2 | all 4 |
| Lucky Potato (casino winnings) | $50,000 | $250,000 | $1,000,000 |
| Ludomani (casino visits) | 2 | 5 | 10 |
| Insomnia (hospitalisations) | 5 | 10 | 20 |
| Another One (birthdays) | 70th | 75th | 100th |
Arch-nemesis confirms that special rivals can be defeated permanently — all four of them. That is the mechanical backing for Hovgaard’s line about Hamptons homes belonging to rivals “unless you’ve already driven them out of the city.” See rivals guide.
New in 1.0
Three chains were added with the full release, all tied to new content:
| Achievement | Bronze | Silver | Gold |
|---|---|---|---|
| They See Me Rollin’ (private driver uses) | 10 | 25 | 100 |
| Just Tap It In (points in one golf game) | 250 | 500 | 750 |
| A Game of Love (tennis matches won) | 1 | 2 | 3 |
Both golf and tennis require a Hamptons home, so those six are gated behind a property that starts around $18.4 million.
The Three Hidden Achievements
Three achievements are listed with no description at all:
- Bullseye
- Hostile Takeover
- Pound Sand
“Hostile Takeover” and “Pound Sand” both read like rival-related unlocks, and “Bullseye” fits the golf or tennis content — but Hovgaard has published nothing, so that is inference, not fact. If you unlock one, the trigger is worth sharing on the official forum.
The Practical Order
For a completionist run, the natural sequence is: work the objective chain to 90 (Your Best Friend), scale retail to 30 successful businesses (Product Pusher gold), then let wealth and staffing chains complete themselves as a side effect. The grindy outliers are 250 taxi rides, 250 parking tickets, 20 hospitalisations and the 100th birthday — none of which happen accidentally.
Thanks for the feedback!